![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 56.4 87.1 4/30/10 32.9 4/28/10 93 16 1.91 3 19 4/16/10 WNW 28.52 47
5 65.2 98.2 5/27/10 32.7 5/10/10 155 154 6.85 2 57 5/23/10 ESE 28.77 50
6 72.5 95.5 6/23/10 34.2 6/19/10 28 217 6.23 2 802 6/21/10 W 28.74 54
7 75.8 101.3 7/5/10 49.3 7/2/10 13 362304.96 1 401 7/12/10 W 28.88 35
---------------------------------------------------------------------------------------
TOT 67.8 101.3 7/5/10 32.7 5/10/10 288 536279.29 2 802 6/21/10 W 28.74 49
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.7 84.9 3:17pm 49.8 6:08am 5 6 0.00 0 5 3:46pm NE 29.02 26
2 67.9 86.7 3:49pm 49.3 6:14am 4 7 0.00 1 7 1:55pm ESE 29.02 28
3 74.3 93.0 3:55pm 55.2 5:57am 2 11 0.00 1 17 6:10pm SE 28.92 26
4 79.0 95.5 3:04pm 61.7 5:48am 0 14 0.00 1 6 1:15pm W 28.84 24
5 83.6 101.3 2:58pm 69.1 6:01am 0 19 0.00 1 5 2:31pm W 28.82 29
6 82.7 101.1 4:09pm 70.7 4:18am 0 19 0.00 0 8 8:28am WNW 28.86 28
7 72.8 101.1 3:49pm 68.4 6:14am 0 19 0.00 0 17 8:40am WSW 28.89 46
8 84.4 100.6 4:23pm 68.9 5:47am 0 19 0.00 0 16 9:01am W 28.81 25
9 76.4 94.3 1:05pm 67.8 11:54pm 0 11 0.00 1 7 2:12pm WNW 28.69 55
10 77.3 94.6 2:47pm 66.4 11:49pm 0 12 0.00 0 6 10:03am NE 28.73 51
11 77.2 97.0 2:38pm 59.4 6:06am 1 13 0.00 1 7 5:16pm WSW 28.71 28
12 74.7 86.4 4:06pm 69.1 4:51am 0 10 0.91 2 401 9:15am SE 28.61 36
13 74.9 85.3 12:22pm 68.4 5:51am 0 10 0.00 0 6 9:54am ESE 28.65 60
14 77.1 93.4 3:07pm 67.1 5:18am 0 12 0.00 1 7 1:49pm W 28.79 58
15 80.6 97.2 2:06pm 66.7 5:43am 0 16 0.00 1 6 3:47pm WSW 28.83 41
16 78.8 94.6 4:30pm 71.2 4:13am 0 14 0.00 2 6 2:49pm WSW 28.74 39
17 79.3 94.5 3:13pm 66.7 5:38am 0 14 0.00 2 10 3:31pm W 28.73 42
18 81.7 96.8 4:27pm 70.7 6:28am 0 17 0.00 2 8 2:39pm W 28.72 40
19 76.0 91.2 4:16pm 68.5 5:11am 0 11 0.00 2 9 7:00pm WSW 28.67 50
20 74.8 87.3 4:10pm 67.8 1:39am 0 9 0.00 1 10 1:59pm WSW 28.76 58
21 79.3 94.3 1:27pm 70.5 6:03am 0 14 0.00 2 7 2:59pm W 28.77 48
22 79.7 96.1 3:37pm 66.7 5:28am 0 15 0.00 1 7 1:08pm W 28.82 42
23 84.6 99.1 2:32pm 74.1 4:48am 0 20 0.00 3 11 3:01pm WSW 28.75 38
24 71.0 83.1 1:05am 70.5 4:43am 0 3 0.00 2 6 12:04am W 28.73 86
25 67.8 101.3 2:58pm 32.7 6:44am 287 489 0.00 2 802 8:51am W 28.74 49
26 75.7 94.6 3:32pm 59.5 6:11am 1 11 56.64 1 8 11:34am ENE 28.89 40
27 77.2 96.1 4:18pm 63.0 6:29am 0 12248.32 0 8 10:37am WNW 28.87 30
28 79.3 96.6 4:05pm 65.5 5:25am 0 14 0.00 2 9 7:14pm W 28.78 33
29 78.4 92.8 1:29pm 70.9 2:20am 0 9 0.00 2 5 1:21am W 28.76 55
---------------------------------------------------------------------------------------
TOT 75.8 101.3 7/5/10 49.3 7/2/10 301 850304.96 1 401 7/12/10 W 28.88 35
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:52pm 4/16/10 0 4:31pm 4/16/10 270 Wind Speed 57 11:21am 5/23/10 0 10:17pm 4/16/10 2 Wind Gust 802 8:51am 6/21/10 0 10:53pm 4/16/10 3 Humidity 100 3:56am 4/30/10 10 12:42pm 7/5/10 49 Out Temp 101.3 2:58pm 7/5/10 32.7 6:44am 5/10/10 67.8 Raw Barometer 75.77 4:211pm 4/49/10 27.99 2:15pm 4/26/10 28.74 UV Index 8.0 11:56am 6/6/10 0.0 12:30pm 4/16/10 0.3 Wind Chill 101.3 2:58pm 7/5/10 28.9 5:40am 4/28/10 67.7 Dew Point 74.6 2:25pm 5/31/10 0.0 3:56am 4/30/10 42.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:16am 7/1/10 0 9:42am 7/1/10 270 Wind Speed 17 6:10pm 7/3/10 0 12:00am 7/1/10 1 Wind Gust 401 9:15am 7/12/10 0 12:00am 7/1/10 2 Humidity 98 11:03pm 7/9/10 10 12:42pm 7/5/10 34 Out Temp 101.3 2:58pm 7/5/10 49.3 6:14am 7/2/10 75.7 Raw Barometer 29.09 7:15am 7/2/10 28.55 5:47pm 7/12/10 28.88 UV Index 8.0 12:30pm 7/1/10 0.0 12:00am 7/1/10 0.8 Wind Chill 101.3 2:58pm 7/5/10 49.3 6:14am 7/2/10 75.7 Dew Point 71.5 8:57am 7/10/10 16.4 8:28pm 7/1/10 41.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 270 12:00am 270 12:00am 0 Wind Speed 3 12:00am 0 12:00am 0 Wind Gust 3 12:00am 3 12:00am 3 Humidity 77 12:00am 77 12:00am 77 Out Temp 73.0 12:00am 73.0 12:00am 73.0 Raw Barometer 28.73 12:00am 28.73 12:00am 28.73 UV Index 0.0 12:00am 0.0 12:00am 0.0 Wind Chill 73.0 12:00am 73.0 12:00am 73.0 Dew Point 65.4 12:00am 65.4 12:00am 65.4
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo UV Hi Lo Wind Chill Hi Lo Dew Point Hi Lo Cloud Base Hi Lo Virt Temp Hi Lo Humidity R Hi Lo Temp Out R Hi Lo Barom Rate Hi Lo UV Rate Hi Lo UV Hi Hi Lo DailyRain Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F °F °F °F ft ft ft °F °F °F %/hr %/hr %/hr °F/hr °F/hr °F/hr in/hr in/hr in/hr in in in in in in
4/16/2010 0 338 0 4 9 0 5 9 0 65 90 38 56.2 63.7 47.5 28.59 28.64 28.55 0.0 0.0 0.0 55.8 63.7 46.3 43.6 57.3 26.7 0 2270 2270 0.0 63.7 63.7 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.08 0.08 0.00 0.09 0.09
4/22/2010 0 338 0 4 17 0 4 17 0 55 90 13 57.9 77.2 46.4 28.59 28.64 28.52 0.0 0.0 0.0 57.6 77.2 46.3 38.8 57.3 15.4 0 2270 2270 0.0 63.7 63.7 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.08 0.08 0.00 0.09 0.09
4/23/2010 0 338 0 1 7 0 2 7 0 22 42 13 57.8 77.9 40.6 28.69 28.76 28.61 0.0 0.0 0.0 57.8 77.9 39.6 17.2 23.1 11.3 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
4/24/2010 0 338 0 4 16 0 6 16 0 30 73 18 55.0 66.7 47.5 28.70 28.76 28.58 0.0 0.0 0.0 54.6 66.7 43.7 21.8 42.3 9.7 0 10655 10655 0.0 55.0 55.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/24/2010 0 112 112 4 9 5 6 9 9 30 39 39 55.0 62.4 62.4 28.70 28.58 28.58 0.0 0.0 0.0 54.6 62.4 62.4 21.8 37.2 37.2 0 6315 6315 0.0 64.0 64.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/24/2010 0 338 0 4 16 0 7 16 0 39 95 18 56.2 66.7 47.5 28.64 28.76 28.44 0.0 0.0 0.0 55.8 66.7 43.7 28.8 52.4 9.7 0 6315 6315 0.0 64.0 64.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/25/2010 90 338 0 3 17 0 6 17 0 70 98 14 62.8 82.6 53.1 28.26 28.44 28.11 0.0 0.0 0.0 62.6 82.6 50.6 48.0 64.7 24.8 0 349 349 0.0 56.5 56.5 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/25/2010 90 338 0 3 19 0 4 19 0 48 98 13 58.1 82.6 40.6 28.57 28.76 28.11 0.0 0.0 0.0 57.9 82.6 39.6 34.4 64.7 9.7 0 349 349 0.0 56.5 56.5 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/25/2010 90 338 0 3 19 0 4 19 0 50 98 13 58.2 82.6 40.6 28.55 28.76 28.11 0.0 0.0 0.0 58.0 82.6 39.6 35.4 64.7 9.7 0 349 349 0.0 56.5 56.5 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/26/2010 0 338 0 1 11 0 3 11 0 98 98 98 55.1 56.1 54.3 28.08 28.14 28.05 0.0 0.0 0.0 55.0 56.1 53.0 54.5 55.6 53.8 0 138 138 0.0 58.4 58.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/26/2010 0 338 0 1 11 0 3 11 0 98 98 98 55.1 56.1 54.3 28.08 28.14 28.05 0.0 0.0 0.0 55.0 56.1 53.0 54.5 55.6 53.8 0 138 138 0.0 58.4 58.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/26/2010 0 338 0 2 11 0 3 11 0 93 98 68 54.9 61.3 48.2 28.08 28.20 27.99 0.0 0.0 0.0 54.9 61.3 47.1 52.9 57.4 47.7 0 138 138 0.0 58.4 58.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/27/2010 0 338 0 2 10 0 4 10 0 45 98 16 48.8 62.8 37.6 28.37 28.55 28.20 0.0 0.0 0.0 48.6 62.8 34.7 22.9 47.8 5.0 0 134 134 0.0 50.7 50.7 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/28/2010 0 338 0 3 11 0 4 11 0 36 78 17 45.5 59.4 32.9 28.62 28.70 28.52 0.0 0.0 0.0 44.7 59.4 28.9 16.2 29.3 6.0 0 5114 5114 0.0 38.2 38.2 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/29/2010 270 292 248 3 4 1 3 4 1 34 45 25 39.6 43.2 37.0 28.72 28.76 28.70 0.0 0.0 0.0 38.3 43.2 34.3 13.2 17.7 9.4 0 8349 8349 0.0 43.4 43.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/29/2010 270 292 248 3 4 1 3 4 1 34 45 25 39.6 43.2 37.0 28.72 28.76 28.70 0.0 0.0 0.0 38.3 43.2 34.3 13.2 17.7 9.4 0 8349 8349 0.0 43.4 43.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/29/2010 270 338 0 3 9 0 4 9 0 27 46 13 51.3 74.8 37.0 28.73 28.76 28.70 0.0 0.0 0.0 50.4 74.8 33.7 16.4 21.2 9.4 0 8349 8349 0.0 43.4 43.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/29/2010 270 338 0 3 9 0 4 9 0 27 46 13 51.3 74.8 37.0 28.73 28.76 28.70 0.0 0.0 0.0 50.4 74.8 33.7 16.4 21.2 9.4 0 8349 8349 0.0 43.4 43.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/29/2010 270 338 0 3 9 0 4 9 0 24 46 13 54.6 74.8 37.0 28.70 28.76 28.61 0.0 0.0 0.0 54.0 74.8 33.7 16.4 21.2 9.4 0 8349 8349 0.0 43.4 43.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/30/2010 0 338 0 4 15 0 6 15 0 22 100 13 67.9 87.1 49.1 28.60 28.67 28.52 0.0 0.0 0.0 67.8 87.1 48.2 25.4 32.6 0.0 0 9234 9234 0.0 54.6 54.6 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/30/2010 0 338 0 4 15 0 6 15 0 22 100 13 67.9 87.1 49.1 28.60 28.67 28.52 0.0 0.0 0.0 67.8 87.1 48.2 25.4 32.6 0.0 0 9234 9234 0.0 54.6 54.6 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
4/30/2010 0 338 0 3 15 0 6 15 0 21 100 13 68.1 87.1 49.1 28.60 28.67 28.52 0.0 0.0 0.0 68.1 87.1 48.2 25.4 32.6 0.0 0 9234 9234 0.0 54.6 54.6 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/1/2010 0 338 0 2 13 0 4 13 0 22 43 13 74.3 87.8 34.2 28.58 28.61 28.52 0.0 0.0 0.0 74.3 87.8 34.2 31.6 45.7 0.0 0 10704 10704 0.0 70.6 70.6 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/2/2010 0 338 0 2 15 0 5 15 0 80 98 0 66.7 72.5 34.2 28.58 28.61 28.52 0.0 0.0 0.0 66.7 72.5 34.2 59.7 66.2 0.0 0 8540 8540 0.0 34.2 34.2 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/3/2010 0 338 0 3 13 0 5 13 0 53 98 13 70.6 84.2 61.3 28.56 28.64 28.44 0.0 0.0 0.0 70.6 84.2 61.3 45.7 66.5 23.1 0 144 144 0.0 69.4 69.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/4/2010 0 338 0 2 10 0 4 10 0 36 74 14 65.0 80.4 53.6 28.66 28.70 28.61 0.0 0.0 0.0 65.0 80.4 52.2 33.2 47.5 18.5 0 6618 6618 0.0 62.7 62.7 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/5/2010 0 338 0 3 13 0 5 13 0 24 49 13 70.0 87.1 51.4 28.64 28.73 28.52 0.0 0.0 0.0 70.0 87.1 50.9 29.1 34.7 23.1 0 8937 8937 0.0 59.9 59.9 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/6/2010 248 338 0 2 10 0 4 10 0 38 92 13 63.9 78.6 50.2 28.67 28.82 28.50 0.0 0.0 0.0 63.9 78.6 50.2 32.3 54.4 14.8 0 9087 9087 0.0 70.8 70.8 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/7/2010 0 338 0 3 15 0 5 15 0 33 69 13 62.0 84.9 44.6 28.69 28.82 28.38 0.0 0.0 0.0 62.0 84.9 43.0 28.8 36.3 23.2 0 5843 5843 0.0 51.2 51.2 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/7/2010 0 338 0 3 15 0 5 15 0 33 69 13 62.0 84.9 44.6 28.69 28.82 28.38 0.0 0.0 0.0 62.0 84.9 43.0 28.8 36.3 23.2 0 5843 5843 0.0 51.2 51.2 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/7/2010 0 338 0 3 15 0 5 15 0 31 69 13 65.0 84.9 44.6 28.62 28.82 28.29 0.0 0.0 0.0 64.9 84.9 43.0 29.8 36.3 23.2 0 5843 5843 0.0 51.2 51.2 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/8/2010 292 338 0 5 23 0 9 23 0 55 98 21 53.1 77.4 40.3 28.53 28.79 28.29 0.0 0.0 0.0 51.6 77.4 35.3 34.8 60.4 20.4 0 10722 10722 0.0 78.4 78.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/9/2010 292 338 0 2 9 0 4 9 0 52 94 17 44.4 59.2 36.0 28.92 29.03 28.76 0.0 0.0 0.0 43.5 59.2 32.3 23.1 39.0 8.2 0 535 535 0.0 42.4 42.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/10/2010 0 338 0 1 8 0 2 8 0 32 71 14 50.6 70.7 32.7 29.05 29.09 29.00 0.0 0.0 0.0 50.3 70.7 30.8 17.4 31.8 6.4 0 4696 4696 0.0 37.0 37.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/11/2010 0 338 0 4 26 0 8 26 0 71 98 24 45.5 56.3 41.7 28.87 29.03 28.64 0.0 0.0 0.0 43.6 56.3 33.9 33.6 55.7 11.6 0 7528 7528 0.0 43.9 43.9 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/12/2010 270 338 0 1 4 0 1 4 0 87 98 61 55.3 59.0 34.2 28.83 28.97 28.70 0.0 0.0 0.0 55.3 59.0 34.2 51.3 57.2 0.0 0 139 139 0.0 59.4 59.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/13/2010 270 338 0 3 14 0 5 14 0 73 98 33 60.0 77.9 43.7 28.89 28.97 28.73 0.0 0.0 0.0 59.9 77.9 42.0 49.6 59.2 42.6 0 628 628 0.0 51.4 51.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/14/2010 248 338 0 3 8 0 4 8 1 73 89 36 69.7 79.3 66.0 28.87 28.91 28.82 0.0 0.0 0.0 69.7 79.3 66.0 59.9 63.4 48.5 0 2866 2866 0.0 73.8 73.8 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/14/2010 248 338 0 3 8 0 4 8 1 73 89 36 69.7 79.3 66.0 28.87 28.91 28.82 0.0 0.0 0.0 69.7 79.3 66.0 59.9 63.4 48.5 0 2866 2866 0.0 73.8 73.8 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/14/2010 248 338 0 3 10 0 5 10 0 48 89 18 73.2 86.9 60.4 28.86 28.91 28.82 0.0 0.0 0.0 73.2 86.9 60.4 48.2 63.4 19.9 0 2866 2866 0.0 73.8 73.8 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/15/2010 0 338 0 1 11 0 3 11 0 30 57 14 64.1 82.2 49.8 28.95 29.00 28.88 0.0 0.0 0.0 64.1 82.2 49.8 28.8 38.2 22.0 0 8756 8756 0.0 61.4 61.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/16/2010 0 338 0 1 10 0 2 10 0 29 53 13 63.6 81.3 50.9 28.93 29.00 28.82 0.0 0.0 0.0 63.6 81.3 50.9 27.3 34.9 18.5 0 7926 7926 0.0 56.3 56.3 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/17/2010 90 338 0 4 11 0 7 11 2 31 59 26 58.8 60.1 54.9 28.83 28.85 28.79 0.0 0.0 0.0 58.7 60.1 53.2 28.0 40.8 25.1 0 8743 8743 0.0 61.0 61.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/17/2010 90 338 0 3 26 0 5 26 0 48 100 13 59.3 87.8 32.7 28.66 29.09 27.99 0.0 0.0 0.0 59.0 87.8 28.9 34.5 66.5 0.0 0 8743 8743 0.0 61.0 61.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/18/2010 0 338 0 3 13 0 6 13 0 80 98 51 55.4 63.0 51.3 28.67 28.70 28.61 0.0 0.0 0.0 54.9 63.0 47.8 48.6 54.1 43.4 0 345 345 0.0 53.7 53.7 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/18/2010 0 338 0 3 13 0 6 13 0 80 98 51 55.4 63.0 51.3 28.67 28.70 28.61 0.0 0.0 0.0 54.9 63.0 47.8 48.6 54.1 43.4 0 345 345 0.0 53.7 53.7 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/18/2010 0 338 0 3 13 0 6 13 0 77 98 51 55.4 63.0 51.3 28.66 28.70 28.61 0.0 0.0 0.0 55.0 63.0 47.8 47.9 54.1 43.4 0 345 345 0.0 53.7 53.7 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/19/2010 22 338 0 2 6 0 3 6 0 55 83 15 60.1 79.5 49.8 28.69 28.79 28.64 0.0 0.0 0.0 60.0 79.5 48.0 39.7 50.7 24.4 0 1921 1921 0.0 54.5 54.5 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/20/2010 0 338 0 1 7 0 1 7 0 44 96 12 67.7 91.0 48.0 28.83 28.88 28.76 0.0 0.0 0.0 67.7 91.0 48.0 36.0 54.9 20.9 0 1262 1262 0.0 56.9 56.9 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/21/2010 0 338 0 1 13 0 3 13 0 35 74 15 67.1 77.4 57.9 28.85 28.91 28.79 0.0 0.0 0.0 67.1 77.4 57.3 35.7 50.2 24.4 0 9140 9140 0.0 65.4 65.4 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/22/2010 0 338 0 2 13 0 4 13 0 64 100 26 65.0 77.4 60.4 28.78 28.82 28.70 0.0 0.0 0.0 65.0 77.4 60.4 50.1 66.0 0.0 0 6739 6739 0.0 67.3 67.3 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
5/23/2010 0 338 0 1 57 0 2 57 0 65 98 18 68.7 88.5 58.3 28.89 28.94 28.82 0.0 0.0 0.0 68.7 88.5 58.3 52.0 63.9 35.6 0 141 141 0.0 64.0 64.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.29 0.29
