Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 25% |
| Average dewpoint | 27.4°F |
| Average barometer | 28.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 278° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.67 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 83.8°F on 01 at 16:49 |
| Minimum temperature | 61.3°F on 01 at 06:38 |
| Maximum humidity | 70% on 01 at 05:49 |
| Minimum humidity | 11% on 01 at 16:51 |
| Maximum pressure | 28.821 in. on 01 at 11:58 |
| Minimum pressure | 28.644 in. on 01 at 03:58 |
| Maximum windspeed | 6.9 mph on 01 at 12:22 |
| Maximum gust speed | 8.1 mph from 270 °(W) on 01 at 14:55 |
| Maximum heat index | 81.0°F on 01 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 72.3°F |
| Average humidity | 31% |
| Average dewpoint | 33.8°F |
| Average barometer | 28.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 2.71 in. |
| Maximum rain per minute | 0.05 in. on 02 at 06:26 |
| Maximum temperature | 88.4°F on 02 at 16:16 |
| Minimum temperature | 60.1°F on 02 at 02:51 |
| Maximum humidity | 77% on 02 at 07:27 |
| Minimum humidity | 12% on 02 at 20:02 |
| Maximum pressure | 28.792 in. on 02 at 00:00 |
| Minimum pressure | 28.733 in. on 02 at 19:13 |
| Maximum windspeed | 6.9 mph on 02 at 11:43 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 02 at 18:55 |
| Maximum heat index | 84.6°F on 02 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 20% |
| Average dewpoint | 30.6°F |
| Average barometer | 28.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.80 in. |
| Maximum rain per minute | 0.04 in. on 03 at 03:42 |
| Maximum temperature | 93.7°F on 03 at 16:34 |
| Minimum temperature | 63.7°F on 03 at 05:58 |
| Maximum humidity | 46% on 03 at 07:36 |
| Minimum humidity | 11% on 03 at 19:30 |
| Maximum pressure | 28.880 in. on 03 at 11:43 |
| Minimum pressure | 28.703 in. on 03 at 20:28 |
| Maximum windspeed | 5.8 mph on 03 at 18:59 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 03 at 17:47 |
| Maximum heat index | 89.1°F on 03 at 16:34 |
24 Hour Graph of this day is not available (20120503.gif)
| 4 May Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 18% |
| Average dewpoint | 27.1°F |
| Average barometer | 28.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.80 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 89.7°F on 04 at 13:38 |
| Minimum temperature | 63.3°F on 04 at 06:53 |
| Maximum humidity | 37% on 04 at 07:43 |
| Minimum humidity | 12% on 04 at 18:02 |
| Maximum pressure | 28.821 in. on 04 at 10:13 |
| Minimum pressure | 28.674 in. on 04 at 19:43 |
| Maximum windspeed | 6.9 mph on 04 at 12:05 |
| Maximum gust speed | 10.4 mph from 270 °(W) on 04 at 12:05 |
| Maximum heat index | 85.6°F on 04 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 23% |
| Average dewpoint | 28.8°F |
| Average barometer | 28.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 4° (N) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.80 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 91.5°F on 05 at 14:14 |
| Minimum temperature | 59.9°F on 05 at 06:27 |
| Maximum humidity | 44% on 05 at 07:28 |
| Minimum humidity | 11% on 05 at 16:14 |
| Maximum pressure | 28.792 in. on 05 at 00:00 |
| Minimum pressure | 28.644 in. on 05 at 16:28 |
| Maximum windspeed | 6.9 mph on 05 at 15:45 |
| Maximum gust speed | 8.1 mph from 090 °(E) on 05 at 15:44 |
| Maximum heat index | 87.2°F on 05 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 17% |
| Average dewpoint | 22.5°F |
| Average barometer | 28.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.80 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 93.7°F on 06 at 15:09 |
| Minimum temperature | 52.2°F on 06 at 06:43 |
| Maximum humidity | 29% on 06 at 07:34 |
| Minimum humidity | 11% on 06 at 18:03 |
| Maximum pressure | 28.821 in. on 06 at 10:43 |
| Minimum pressure | 28.703 in. on 06 at 22:13 |
| Maximum windspeed | 3.5 mph on 06 at 15:14 |
| Maximum gust speed | 16.1 mph from 270 °(W) on 06 at 08:46 |
| Maximum heat index | 89.1°F on 06 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 70.1°F |
| Average humidity | 21% |
| Average dewpoint | 26.4°F |
| Average barometer | 28.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 2.87 in. |
| Maximum rain per minute | 0.04 in. on 07 at 17:35 |
| Maximum temperature | 89.6°F on 07 at 15:00 |
| Minimum temperature | 57.0°F on 07 at 03:37 |
| Maximum humidity | 71% on 07 at 00:00 |
| Minimum humidity | 12% on 07 at 17:19 |
| Maximum pressure | 28.733 in. on 07 at 02:28 |
| Minimum pressure | 28.556 in. on 07 at 23:28 |
| Maximum windspeed | 5.8 mph on 07 at 17:37 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on 07 at 13:09 |
| Maximum heat index | 85.5°F on 07 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 54% |
| Average dewpoint | 43.7°F |
| Average barometer | 28.6 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 2.87 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 78.8°F on 08 at 16:53 |
| Minimum temperature | 57.2°F on 08 at 00:00 |
| Maximum humidity | 88% on 08 at 09:47 |
| Minimum humidity | 15% on 08 at 17:23 |
| Maximum pressure | 28.615 in. on 08 at 00:00 |
| Minimum pressure | 28.526 in. on 08 at 19:28 |
| Maximum windspeed | 4.6 mph on 08 at 13:40 |
| Maximum gust speed | 8.1 mph from 248 °(WSW) on 08 at 12:16 |
| Maximum heat index | 77.6°F on 08 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 59.9°F |
| Average humidity | 34% |
| Average dewpoint | 27.3°F |
| Average barometer | 28.6 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 2.87 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 71.9°F on 09 at 12:13 |
| Minimum temperature | 48.0°F on 09 at 00:00 |
| Maximum humidity | 71% on 09 at 07:07 |
| Minimum humidity | 14% on 09 at 17:35 |
| Maximum pressure | 28.644 in. on 09 at 06:58 |
| Minimum pressure | 28.467 in. on 09 at 18:13 |
| Maximum windspeed | 5.8 mph on 09 at 15:37 |
| Maximum gust speed | 8.1 mph from 270 °(W) on 09 at 15:36 |
| Maximum heat index | 73.5°F on 09 at 12:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 28% |
| Average dewpoint | 18.9°F |
| Average barometer | 28.6 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 2.87 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 70.5°F on 10 at 15:17 |
| Minimum temperature | 44.8°F on 10 at 06:56 |
| Maximum humidity | 51% on 10 at 06:27 |
| Minimum humidity | 14% on 10 at 15:21 |
| Maximum pressure | 28.762 in. on 10 at 00:00 |
| Minimum pressure | 28.526 in. on 10 at 04:13 |
| Maximum windspeed | 4.6 mph on 10 at 18:27 |
| Maximum gust speed | 8.1 mph from 293 °(WNW) on 10 at 18:09 |
| Maximum heat index | 72.9°F on 10 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 18% |
| Average dewpoint | 15.5°F |
| Average barometer | 28.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 2.87 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 81.7°F on 11 at 15:55 |
| Minimum temperature | 41.0°F on 11 at 05:49 |
| Maximum humidity | 32% on 11 at 06:10 |
| Minimum humidity | 12% on 11 at 16:55 |
| Maximum pressure | 28.969 in. on 11 at 00:00 |
| Minimum pressure | 28.762 in. on 11 at 02:43 |
| Maximum windspeed | 4.6 mph on 11 at 17:33 |
| Maximum gust speed | 6.9 mph from 270 °(W) on 11 at 15:16 |
| Maximum heat index | 79.4°F on 11 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 63.8°F |
| Average humidity | 16% |
| Average dewpoint | 16.0°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 2.87 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 80.0°F on 12 at 14:11 |
| Minimum temperature | 47.7°F on 12 at 06:38 |
| Maximum humidity | 19% on 12 at 07:37 |
| Minimum humidity | 12% on 12 at 17:07 |
| Maximum pressure | 29.028 in. on 12 at 13:28 |
| Minimum pressure | 28.939 in. on 12 at 21:13 |
| Maximum windspeed | 5.8 mph on 12 at 14:42 |
| Maximum gust speed | 8.1 mph from 180 °(S) on 12 at 13:44 |
| Maximum heat index | 78.2°F on 12 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 26% |
| Average dewpoint | 21.9°F |
| Average barometer | 28.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 2.92 in. |
| Maximum rain per minute | 0.04 in. on 13 at 21:01 |
| Maximum temperature | 65.5°F on 13 at 14:44 |
| Minimum temperature | 56.1°F on 13 at 22:11 |
| Maximum humidity | 52% on 13 at 00:00 |
| Minimum humidity | 15% on 13 at 15:05 |
| Maximum pressure | 28.969 in. on 13 at 12:58 |
| Minimum pressure | 28.880 in. on 13 at 00:00 |
| Maximum windspeed | 2.3 mph on 13 at 18:19 |
| Maximum gust speed | 4.6 mph from 135 °(SE) on 13 at 19:14 |
| Maximum heat index | 65.5°F on 13 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 43% |
| Average dewpoint | 36.2°F |
| Average barometer | 28.8 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 85° (E) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 2.96 in. |
| Maximum rain per minute | 0.05 in. on 14 at 09:13 |
| Maximum temperature | 71.8°F on 14 at 16:44 |
| Minimum temperature | 55.8°F on 14 at 06:30 |
| Maximum humidity | 79% on 14 at 07:02 |
| Minimum humidity | 16% on 14 at 16:46 |
| Maximum pressure | 28.880 in. on 14 at 00:59 |
| Minimum pressure | 28.762 in. on 14 at 23:58 |
| Maximum windspeed | 4.6 mph on 14 at 17:01 |
| Maximum gust speed | 5.8 mph from 113 °(ESE) on 14 at 17:23 |
| Maximum heat index | 75.1°F on 14 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 32% |
| Average dewpoint | 30.9°F |
| Average barometer | 28.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 2.96 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 87.4°F on 15 at 15:07 |
| Minimum temperature | 54.5°F on 15 at 06:36 |
| Maximum humidity | 77% on 15 at 07:58 |
| Minimum humidity | 11% on 15 at 16:11 |
| Maximum pressure | 28.792 in. on 15 at 12:28 |
| Minimum pressure | 28.703 in. on 15 at 22:58 |
| Maximum windspeed | 3.5 mph on 15 at 15:19 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on 15 at 09:36 |
| Maximum heat index | 83.8°F on 15 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 15 |
| Average temperature | 66.6°F |
| Average humidity | 27% |
| Average dewpoint | 27.1°F |
| Average barometer | 28.754 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.299 in. |
| Rainfall for year | 2.965 in. |
| Maximum rain per minute | 0.047 in on 02 at 06:26 |
| Maximum temperature | 93.7°F on 03 at 16:34 |
| Minimum temperature | 41.0°F on 11 at 05:49 |
| Maximum humidity | 88% on 08 at 09:47 |
| Minimum humidity | 11% on 15 at 16:11 |
| Maximum pressure | 29.03 in. on 12 at 13:28 |
| Minimum pressure | 28.47 in. on 09 at 18:13 |
| Maximum windspeed | 6.9 mph from 090°(E) on 05 at 15:45 |
| Maximum gust speed | 16.1 mph from 135°(SE) on 06 at 08:46 |
| Maximum heat index | 89.1°F on 03 at 16:34 |
| Avg daily max temp | 82.5°F |
| Avg daily min temp | 54.8°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.7hrs |
ET :0.165 in. |
700.0 W/M² |
7.0 uv |
| 02 02.4hrs |
ET :0.161 in. |
600.0 W/M² |
6.0 uv |
| 03 02.3hrs |
ET :0.154 in. |
600.0 W/M² |
6.0 uv |
| 04 02.8hrs |
ET :0.169 in. |
700.0 W/M² |
7.0 uv |
| 05 02.6hrs |
ET :0.118 in. |
700.0 W/M² |
7.0 uv |
| 06 03.4hrs |
ET :0.138 in. |
700.0 W/M² |
7.0 uv |
| 07 01.5hrs |
ET :0.142 in. |
600.0 W/M² |
6.0 uv |
| 08 01.1hrs |
ET :0.067 in. |
600.0 W/M² |
6.0 uv |
| 09 00.7hrs |
ET :0.067 in. |
400.0 W/M² |
4.0 uv |
| 10 02.3hrs |
ET :0.102 in. |
600.0 W/M² |
6.0 uv |
| 11 03.4hrs |
ET :0.150 in. |
700.0 W/M² |
7.0 uv |
| 12 01.4hrs |
ET :0.142 in. |
400.0 W/M² |
4.0 uv |
| 13 00.0hrs |
ET :0.075 in. |
100.0 W/M² |
1.0 uv |
| 14 00.4hrs |
ET :0.071 in. |
100.0 W/M² |
1.0 uv |
| 15 02.0hrs |
ET :0.134 in. |
500.0 W/M² |
5.0 uv |
| Sunshine hours month to date 27.8 hrs |
| Sunshine hours year to date 200.4 hrs |
| Daily Rain Totals |
| 00.05 in. on 2 |
| 00.08 in. on 3 |
| 00.08 in. on 7 |
| 00.04 in. on 13 |
| 00.05 in. on 14 |