Trends as of 19-Apr-2012 at 6:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 81.5 | 1.2 | 2.3 | ENE | 12 | 28.880 | 0.00 |
| 5 minutes ago | 82.5 | 0.0 | 1.2 | ENE | 11 | 28.880 | 0.00 |
| 10 minutes ago | 83.5 | 0.0 | 2.3 | E | 14 | 28.880 | 0.00 |
| 15 minutes ago | 84.2 | 0.0 | 0.0 | ENE | 13 | 28.880 | 0.00 |
| 20 minutes ago | 84.9 | 0.0 | 0.0 | ENE | 13 | 28.880 | 0.00 |
| 30 minutes ago | 86.0 | 1.2 | 1.2 | SSE | 13 | 28.880 | 0.00 |
| 45 minutes ago | 86.7 | 1.2 | 1.2 | SE | 13 | 28.880 | 0.00 |
| 60 minutes ago | 88.5 | 0.0 | 0.0 | SSE | 13 | 28.880 | 0.00 |
| 75 minutes ago | 90.0 | 0.0 | 0.0 | SSW | 12 | 28.880 | 0.00 |
| 90 minutes ago | 90.3 | 1.2 | 2.3 | SSE | 12 | 28.880 | 0.00 |
| 105 minutes ago | 89.3 | 1.2 | 0.0 | SSE | 13 | 28.910 | 0.00 |
| 120 minutes ago | 92.3 | 0.0 | 2.3 | NW | 12 | 28.880 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 14-May-2012 9:12am |
| Yest. | 0.00 in | Week | 0.043 in over last 7 days. |
| Month | 0.30 in (2 rain days this month) | Month | 0.93 in last month. |
| Year | 2.96 in ( 18 rain days this year) | Year | 4.43 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.2 °F at 4:30pm | Max > 86 °F | 2 days |
| Yest. | 89.4 °F at 3:28pm | Max > 77 °F | 7 days |
| Month | 93.2 °F on 19-Apr-2012 | Warmest day | 78.8 °F on 19-Apr-2012 |
| Year | 93.7 °F on 03-May-2012 | Warmest night | 64.2 °F on 19-Apr-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.4 °F at 6:16am | Min < 32 °F | 0 days |
| Yest. | 43.5 °F at 5:55am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 17-Apr-2012 | Coldest day | 66.6 °F on 17-Apr-2012 |
| Year | 4.1 °F on 20-Jan-2012 | Coldest night | 46.6 °F on 17-Apr-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 28.939 inHg at 6:43am | Today | 53.4 °F at 6:16am |
| Yest. | 28.939 inHg at 8:58am | Yest. | 43.5 °F at 5:55am |
| Month | 28.939 inHg on 17-Apr-2012 | Month | 37.9 °F on 17-Apr-2012 |
| Year | 29.264 inHg on 10-Mar-2012 | Year | 1.6 °F on 13-Jan-2012 |
| UV HIGHS | |||
| Today | 6.0 index at 2:20pm | ||
| Yest. | 6.0 index at 12:25pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 4.3 mph | |
| WIND GUST HIGHS | ||
| Today | 26.1 mph ESE at 7:58am | |
| Yest. | 9.8 mph at 5:09pm | |
| Month | 26.5 mph on 19-Apr-2012 | |
| Year | 27.9 mph on 24-Feb-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph E at 10:37am | |
| Yest. | 6.9 mph at 10:16am | |
| Month | 6.9 mph on 18-Apr-2012 | |
| Year | 20.4 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 21.93 miles | |
| Month | 434.26 miles | |
| Year | 11563.79 miles | |


